Template:SkillList: Difference between revisions
No edit summary |
No edit summary Tag: 2017 source edit |
||
(12 intermediate revisions by the same user not shown) | |||
Line 91: | Line 91: | ||
|Core Rulebook | |Core Rulebook | ||
|Gunnery | |Gunnery | ||
|Agility | |Agility | ||
|Core Rulebook | |Core Rulebook | ||
|- | |- | ||
Line 116: | Line 116: | ||
|Agility | |Agility | ||
|Core Rulebook | |Core Rulebook | ||
| | |InfoSphere | ||
|Intellect | |Intellect | ||
|Void Collection | |Void Collection | ||
Line 123: | Line 123: | ||
|Cunning | |Cunning | ||
|Core Rulebook | |Core Rulebook | ||
| | | colspan="3" style="background-color:{{{ThemeMain|#f7941d}}};color:white;text-align:center;" |'''Magic''' | ||
| | |||
| | |||
|- | |- | ||
|Survival | |Survival | ||
|Cunning | |Cunning | ||
|Core Rulebook | |Core Rulebook | ||
| | |style="background-color:{{{ThemeSec|#1a4a8d}}};color:white;text-align:center;"|'''Name''' | ||
|style="background-color:{{{ThemeSec|#1a4a8d}}};color:white;text-align:center;"|'''Attribute''' | |||
|style="background-color:{{{ThemeSec|#1a4a8d}}};color:white;text-align:center;"|'''Source''' | |||
|- | |- | ||
|Vigilance | |Vigilance | ||
|Willpower | |Willpower | ||
|Core Rulebook | |Core Rulebook | ||
| | |Spellcrafting | ||
|Intellect | |Intellect | ||
|Core Rulebook | |Core Rulebook | ||
|- | |- | ||
| | | colspan="3" rowspan="3" | | ||
|Grit | |||
|Willpower | |Willpower | ||
|Core Rulebook | |Core Rulebook |
Latest revision as of 15:12, 5 October 2024
General | Social | ||||
Name | Attribute | Source | Name | Attribute | Source |
Athletics | Brawn | Core Rulebook | Charm | Presence | Core Rulebook |
Computers(Hacking) | Intellect | Core Rulebook | Coercion | Willpower | Core Rulebook |
Computers(SysOps) | Intellect | Shadow of the Beanstalk | Deception | Cunning | Core Rulebook |
Cool | Presence | Shadow of the Beanstalk | Leadership | Presence | Core Rulebook |
Coordination | Agility | Core Rulebook | Negotiation | Presence | Core Rulebook |
Chemistry | Intellect | Core Rulebook (Alchemy) | Combat | ||
Disclipline | Willpower | Core Rulebook | Name | Attribute | Source |
Driving | Agility | Core Rulebook | Brawl | Brawn | Core Rulebook |
Mechanics | Intellect | Core Rulebook | Melee | Brawn | Core Rulebook |
Medicine | Intellect | Core Rulebook | Ranged Light | Agility | Core Rulebook |
Operating | Intellect | Core Rulebook | Ranged Heavy | Agility | Core Rulebook |
Perception | Cunning | Core Rulebook | Gunnery | Agility | Core Rulebook |
Piloting | Agility | Core Rulebook | Knowledge | ||
Resilience | Brawn | Core Rulebook | Name | Attribute | Source |
Skullduggery | Cunning | Core Rulebook | Knowledge | Intellect | Core Rulebook |
Stealth | Agility | Core Rulebook | InfoSphere | Intellect | Void Collection |
Streetwise | Cunning | Core Rulebook | Magic | ||
Survival | Cunning | Core Rulebook | Name | Attribute | Source |
Vigilance | Willpower | Core Rulebook | Spellcrafting | Intellect | Core Rulebook |
Grit | Willpower | Core Rulebook | |||
Meta | Intellect | Void Collection |
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
ThemeMain | ThemeMain | no description | Unknown | optional |
MainTextColor | MainTextColor | no description | Unknown | optional |
ThemeSec | ThemeSec | no description | Unknown | optional |