Template:Statblock: Difference between revisions
No edit summary |
No edit summary Tag: 2017 source edit |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|-style="background-color:#f7941d;color:white;text-align:center;" | |-style="background-color:{{{ThemeMain|#f7941d}}};color:white;text-align:center;" | ||
| colspan="6" |'''{{{name}}}''' | | colspan="6" |'''{{{name}}}''' | ||
|-style="background-color:#1a4a8d;color:white;text-align:center;" | |- | ||
| style="background-color:{{{ThemeSec|#1a4a8d}}};color:white;text-align:center;"colspan="2" |'''Wounds''' | |||
|colspan="1" |{{{wounds}}} | |||
|style="background-color:{{{ThemeSec|#1a4a8d}}};color:white;text-align:center;"colspan="2" |'''Strain''' | |||
|colspan="1" |{{{strain}}} | |||
|-style="background-color:{{{ThemeMain|#f7941d}}};color:white;text-align:center;" | |||
|'''Brawn''' | |'''Brawn''' | ||
|'''Agility''' | |'''Agility''' | ||
Line 16: | Line 21: | ||
|{{{willpower}}} | |{{{willpower}}} | ||
|{{{presence}}} | |{{{presence}}} | ||
|- | |- | ||
|style="background-color:#1a4a8d;color:white;text-align:center;" colspan="6" |'''Skill''' | |style="background-color:#1a4a8d;color:white;text-align:center;" colspan="6" |'''Skill''' | ||
|- | |- | ||
|style="text-align:center;" colspan="6" | {{{Skill_Text}}} | |style="text-align:center;" colspan="6" | {{{Skill_Text}}} | ||
|- | |- | ||
| | |} | ||
<noinclude> | |||
<templatedata> | |||
{ | |||
"params": { | |||
"name": {}, | |||
"brawn": {}, | |||
"agility": {}, | |||
"intellect": {}, | |||
"cunning": {}, | |||
"willpower": {}, | |||
"presence": {}, | |||
"Skill_Text": {}, | |||
"Talent_Name": {}, | |||
"Talent_Text": {}, | |||
"wounds": {}, | |||
"strain": {}, | |||
"ThemeMain": {}, | |||
"ThemeSec": {} | |||
}, | |||
"description": "Statsblock for an Archetype\n" | |||
} | |||
</templatedata> | |||
</noinclude> |
Latest revision as of 14:30, 23 April 2025
{{{name}}} | |||||
Wounds | {{{wounds}}} | Strain | {{{strain}}} | ||
Brawn | Agility | Intellect | Cunning | Willpower | Presence |
{{{brawn}}} | {{{agility}}} | {{{intellect}}} | {{{cunning}}} | {{{willpower}}} | {{{presence}}} |
Skill | |||||
{{{Skill_Text}}} |
Statsblock for an Archetype
Parameter | Description | Type | Status | |
---|---|---|---|---|
name | name | no description | Unknown | optional |
brawn | brawn | no description | Unknown | optional |
agility | agility | no description | Unknown | optional |
intellect | intellect | no description | Unknown | optional |
cunning | cunning | no description | Unknown | optional |
willpower | willpower | no description | Unknown | optional |
presence | presence | no description | Unknown | optional |
Skill_Text | Skill_Text | no description | Unknown | optional |
Talent_Name | Talent_Name | no description | Unknown | optional |
Talent_Text | Talent_Text | no description | Unknown | optional |
wounds | wounds | no description | Unknown | optional |
strain | strain | no description | Unknown | optional |
ThemeMain | ThemeMain | no description | Unknown | optional |
ThemeSec | ThemeSec | no description | Unknown | optional |