Template:SkillList: Difference between revisions
(Created page with "Test") |
No edit summary Tag: 2017 source edit |
||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable mw-collapsible" style="float:right; margin-left:40px;" | |||
|+ Void Collection Skill List | |||
|-style="background-color:{{{ThemeMain|#f7941d}}};color:{{{MainTextColor|white}}};text-align:center;" | |||
| colspan="3" |'''General ''' | |||
| colspan="3" |'''Social''' | |||
|-style="background-color:{{{ThemeSec|#1a4a8d}}};color:white;text-align:center;" | |||
|'''Name''' | |||
|'''Attribute''' | |||
|'''Source''' | |||
|'''Name''' | |||
|'''Attribute''' | |||
|'''Source''' | |||
|- | |||
|Athletics | |||
|Brawn | |||
|Core Rulebook | |||
|Charm | |||
|Presence | |||
|Core Rulebook | |||
|- | |||
|Computers(Hacking) | |||
|Intellect | |||
|Core Rulebook | |||
|Coercion | |||
|Willpower | |||
|Core Rulebook | |||
|- | |||
|Computers(SysOps) | |||
|Intellect | |||
|Shadow of the Beanstalk | |||
|Deception | |||
|Cunning | |||
|Core Rulebook | |||
|- | |||
|Cool | |||
|Presence | |||
|Shadow of the Beanstalk | |||
|Leadership | |||
|Presence | |||
|Core Rulebook | |||
|- | |||
|Coordination | |||
|Agility | |||
|Core Rulebook | |||
|Negotiation | |||
|Presence | |||
|Core Rulebook | |||
|- | |||
|Chemistry | |||
|Intellect | |||
|Core Rulebook (Alchemy) | |||
| colspan="3" style="background-color:{{{ThemeMain|#f7941d}}};color:{{{MainTextColor|white}}};text-align:center;" |'''Combat''' | |||
|- | |||
|Disclipline | |||
|Willpower | |||
|Core Rulebook | |||
|style="background-color:{{{ThemeSec|#1a4a8d}}};color:white;text-align:center;"|'''Name''' | |||
|style="background-color:{{{ThemeSec|#1a4a8d}}};color:white;text-align:center;"|'''Attribute''' | |||
|style="background-color:{{{ThemeSec|#1a4a8d}}};color:white;text-align:center;"|'''Source''' | |||
|- | |||
|Driving | |||
|Agility | |||
|Core Rulebook | |||
|Brawl | |||
|Brawn | |||
|Core Rulebook | |||
|- | |||
|Mechanics | |||
|Intellect | |||
|Core Rulebook | |||
|Melee | |||
|Brawn | |||
|Core Rulebook | |||
|- | |||
|Medicine | |||
|Intellect | |||
|Core Rulebook | |||
|Ranged Light | |||
|Agility | |||
|Core Rulebook | |||
|- | |||
|Operating | |||
|Intellect | |||
|Core Rulebook | |||
|Ranged Heavy | |||
|Agility | |||
|Core Rulebook | |||
|- | |||
|Perception | |||
|Cunning | |||
|Core Rulebook | |||
|Gunnery | |||
|Agility | |||
|Core Rulebook | |||
|- | |||
|Piloting | |||
|Agility | |||
|Core Rulebook | |||
| colspan="3" style="background-color:{{{ThemeMain|#f7941d}}};color:white;text-align:center;" | '''Knowledge''' | |||
|- | |||
|Resilience | |||
|Brawn | |||
|Core Rulebook | |||
|style="background-color:{{{ThemeSec|#1a4a8d}}};color:white;text-align:center;"|'''Name''' | |||
|style="background-color:{{{ThemeSec|#1a4a8d}}};color:white;text-align:center;"|'''Attribute''' | |||
|style="background-color:{{{ThemeSec|#1a4a8d}}};color:white;text-align:center;"|'''Source''' | |||
|- | |||
|Skullduggery | |||
|Cunning | |||
|Core Rulebook | |||
|Knowledge | |||
|Intellect | |||
|Core Rulebook | |||
|- | |||
|Stealth | |||
|Agility | |||
|Core Rulebook | |||
|InfoSphere | |||
|Intellect | |||
|Void Collection | |||
|- | |||
|Streetwise | |||
|Cunning | |||
|Core Rulebook | |||
| colspan="3" style="background-color:{{{ThemeMain|#f7941d}}};color:white;text-align:center;" |'''Magic''' | |||
|- | |||
|Survival | |||
|Cunning | |||
|Core Rulebook | |||
|style="background-color:{{{ThemeSec|#1a4a8d}}};color:white;text-align:center;"|'''Name''' | |||
|style="background-color:{{{ThemeSec|#1a4a8d}}};color:white;text-align:center;"|'''Attribute''' | |||
|style="background-color:{{{ThemeSec|#1a4a8d}}};color:white;text-align:center;"|'''Source''' | |||
|- | |||
|Vigilance | |||
|Willpower | |||
|Core Rulebook | |||
|Spellcrafting | |||
|Intellect | |||
|Core Rulebook | |||
|- | |||
| colspan="3" rowspan="3" | | |||
|Grit | |||
|Willpower | |||
|Core Rulebook | |||
|- | |||
|Meta | |||
|Intellect | |||
|Void Collection | |||
|} | |||
<noinclude> | |||
<templatedata> | |||
{ | |||
"params": { | |||
"ThemeMain": {}, | |||
"MainTextColor": {}, | |||
"ThemeSec": {} | |||
} | |||
} | |||
</templatedata> | |||
</noinclude> |
Latest revision as of 15:12, 5 October 2024
General | Social | ||||
Name | Attribute | Source | Name | Attribute | Source |
Athletics | Brawn | Core Rulebook | Charm | Presence | Core Rulebook |
Computers(Hacking) | Intellect | Core Rulebook | Coercion | Willpower | Core Rulebook |
Computers(SysOps) | Intellect | Shadow of the Beanstalk | Deception | Cunning | Core Rulebook |
Cool | Presence | Shadow of the Beanstalk | Leadership | Presence | Core Rulebook |
Coordination | Agility | Core Rulebook | Negotiation | Presence | Core Rulebook |
Chemistry | Intellect | Core Rulebook (Alchemy) | Combat | ||
Disclipline | Willpower | Core Rulebook | Name | Attribute | Source |
Driving | Agility | Core Rulebook | Brawl | Brawn | Core Rulebook |
Mechanics | Intellect | Core Rulebook | Melee | Brawn | Core Rulebook |
Medicine | Intellect | Core Rulebook | Ranged Light | Agility | Core Rulebook |
Operating | Intellect | Core Rulebook | Ranged Heavy | Agility | Core Rulebook |
Perception | Cunning | Core Rulebook | Gunnery | Agility | Core Rulebook |
Piloting | Agility | Core Rulebook | Knowledge | ||
Resilience | Brawn | Core Rulebook | Name | Attribute | Source |
Skullduggery | Cunning | Core Rulebook | Knowledge | Intellect | Core Rulebook |
Stealth | Agility | Core Rulebook | InfoSphere | Intellect | Void Collection |
Streetwise | Cunning | Core Rulebook | Magic | ||
Survival | Cunning | Core Rulebook | Name | Attribute | Source |
Vigilance | Willpower | Core Rulebook | Spellcrafting | Intellect | Core Rulebook |
Grit | Willpower | Core Rulebook | |||
Meta | Intellect | Void Collection |
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
ThemeMain | ThemeMain | no description | Unknown | optional |
MainTextColor | MainTextColor | no description | Unknown | optional |
ThemeSec | ThemeSec | no description | Unknown | optional |