Template:Statblock: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|-style="background-color:#f7941d;color:white;text-align:center;" | |-style="background-color:#f7941d;color:white;text-align:center;" | ||
| colspan="6" |'''{{{name}}}''' | | colspan="6" |'''{{{name}}}''' | ||
|-style="background-color:#1a4a8d;color:white;text-align:center;" | |- | ||
| style="background-color:#1a4a8d;color:white;text-align:center;"colspan="2" |'''Wounds''' | |||
|colspan="1" |{{{wounds}}} | |||
|style="background-color:#1a4a8d;color:white;text-align:center;"colspan="2" |'''Strain''' | |||
|colspan="1" |{{{strain}}} | |||
|-style="background-color:#f7941d;color:white;text-align:center;" | |||
|'''Brawn''' | |'''Brawn''' | ||
|'''Agility''' | |'''Agility''' | ||
Line 25: | Line 30: | ||
|style="text-align:center;" colspan="6" | {{{Talent_Text}}} | |style="text-align:center;" colspan="6" | {{{Talent_Text}}} | ||
|} | |} | ||
<noinclude> | |||
<templatedata> | |||
{ | |||
"params": { | |||
"name": {}, | |||
"brawn": {}, | |||
"agility": {}, | |||
"intellect": {}, | |||
"cunning": {}, | |||
"willpower": {}, | |||
"presence": {}, | |||
"Skill_Text": {}, | |||
"Talent_Name": {}, | |||
"Talent_Text": {}, | |||
"wounds": {}, | |||
"strain": {} | |||
}, | |||
"description": "Statsblock for an Archetype\n" | |||
} | |||
</templatedata> | |||
</noinclude> |
Revision as of 16:40, 12 July 2023
{{{name}}} | |||||
Wounds | {{{wounds}}} | Strain | {{{strain}}} | ||
Brawn | Agility | Intellect | Cunning | Willpower | Presence |
{{{brawn}}} | {{{agility}}} | {{{intellect}}} | {{{cunning}}} | {{{willpower}}} | {{{presence}}} |
Skill | |||||
{{{Skill_Text}}} | |||||
{{{Talent_Name}}} | |||||
{{{Talent_Text}}} |
Statsblock for an Archetype
Parameter | Description | Type | Status | |
---|---|---|---|---|
name | name | no description | Unknown | optional |
brawn | brawn | no description | Unknown | optional |
agility | agility | no description | Unknown | optional |
intellect | intellect | no description | Unknown | optional |
cunning | cunning | no description | Unknown | optional |
willpower | willpower | no description | Unknown | optional |
presence | presence | no description | Unknown | optional |
Skill_Text | Skill_Text | no description | Unknown | optional |
Talent_Name | Talent_Name | no description | Unknown | optional |
Talent_Text | Talent_Text | no description | Unknown | optional |
wounds | wounds | no description | Unknown | optional |
strain | strain | no description | Unknown | optional |