Template:Ancestry: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
| colspan="6" |'''{{{name}}}''' | | colspan="6" |'''{{{name}}}''' | ||
|- | |- | ||
|style="background-color:{{{ThemeSec|#1a4a8d}}};color:{{{ | |-style="background-color:{{{ThemeSec|#1a4a8d}}};color:{{{MainTextColor|white}}};text-align:center;" | ||
| | |'''Description''' | ||
|-style="text-align:center;" colspan="6" | |||
| {{{RaceDesc}}} | |||
|- | |- | ||
|style="background-color:{{{ThemeMain|#f7941d}}};color:white;text-align:center;" colspan="6" |'''Talent: {{{Talent1_Name}}}''' | |style="background-color:{{{ThemeMain|#f7941d}}};color:white;text-align:center;" colspan="6" |'''Talent: {{{Talent1_Name}}}''' | ||
Line 14: | Line 12: | ||
|style="text-align:center;" colspan="6" | {{{Talent1_Text}}} | |style="text-align:center;" colspan="6" | {{{Talent1_Text}}} | ||
|- | |- | ||
|style="background-color:{{{ | |style="background-color:{{{ThemeSec|#1a4a8d}}};color:white;text-align:center;" colspan="6" |'''Talent: {{{Talent2_Name}}}''' | ||
|- | |- | ||
|style="text-align:center;" colspan="6" | {{{Talent2_Text}}} | |style="text-align:center;" colspan="6" | {{{Talent2_Text}}} | ||
Line 43: | Line 41: | ||
"ThemeSec": {}, | "ThemeSec": {}, | ||
"SecTextColor": {}, | "SecTextColor": {}, | ||
" | "RaceDesc": {} | ||
}, | }, | ||
"description": "Template for showing Ancestry", | "description": "Template for showing Ancestry", | ||
"paramOrder": [ | "paramOrder": [ | ||
"name", | "name", | ||
"Talent1_Name", | "Talent1_Name", | ||
"Talent1_Text", | "Talent1_Text", | ||
Line 83: | Line 54: | ||
"ThemeSec", | "ThemeSec", | ||
"SecTextColor", | "SecTextColor", | ||
" | "RaceDesc" | ||
], | ], | ||
"format": "block" | "format": "block" |
Revision as of 16:50, 12 July 2023
{{{name}}} | |||||
Description | |||||
{{{RaceDesc}}} | |||||
Talent: {{{Talent1_Name}}} | |||||
{{{Talent1_Text}}} | |||||
Talent: {{{Talent2_Name}}} | |||||
{{{Talent2_Text}}} |
Template for showing Ancestry
Parameter | Description | Type | Status | |
---|---|---|---|---|
name | name | Name fo the Ancestry
| Unknown | required |
Talent1_Name | Talent1_Name | no description | Unknown | required |
Talent1_Text | Talent1_Text | no description | Unknown | required |
Talent2_Name | Talent2_Name | no description | Unknown | required |
Talent2_Text | Talent2_Text | no description | Unknown | required |
ThemeMain | ThemeMain | no description | Unknown | optional |
MainTextColor | MainTextColor | no description | Unknown | optional |
ThemeSec | ThemeSec | no description | Unknown | optional |
SecTextColor | SecTextColor | no description | Unknown | optional |
RaceDesc | RaceDesc | no description | Unknown | optional |