Template:SkillList: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" style="float:left" | ||
|-style="background-color:{{{ThemeMain|#f7941d}}};color:{{{MainTextColor|white}}};text-align:center;" | |-style="background-color:{{{ThemeMain|#f7941d}}};color:{{{MainTextColor|white}}};text-align:center;" | ||
| colspan="3" |'''General ''' | | colspan="3" |'''General ''' | ||
Line 151: | Line 151: | ||
|Void Collection | |Void Collection | ||
|} | |} | ||
<noinclude> | |||
<templatedata> | |||
{ | |||
"params": { | |||
"ThemeMain": {}, | |||
"MainTextColor": {}, | |||
"ThemeSec": {} | |||
} | |||
} | |||
</templatedata> | |||
</noinclude> |
Revision as of 17:36, 1 August 2024
General | Social | ||||
Name | Attribute | Source | Name | Attribute | Source |
Athletics | Brawn | Core Rulebook | Charm | Presence | Core Rulebook |
Computers(Hacking) | Intellect | Core Rulebook | Coercion | Willpower | Core Rulebook |
Computers(SysOps) | Intellect | Shadow of the Beanstalk | Deception | Cunning | Core Rulebook |
Cool | Presence | Shadow of the Beanstalk | Leadership | Presence | Core Rulebook |
Coordination | Agility | Core Rulebook | Negotiation | Presence | Core Rulebook |
Chemistry | Intellect | Core Rulebook (Alchemy) | Combat | ||
Disclipline | Willpower | Core Rulebook | Name | Attribute | Source |
Driving | Agility | Core Rulebook | Brawl | Brawn | Core Rulebook |
Mechanics | Intellect | Core Rulebook | Melee | Brawn | Core Rulebook |
Medicine | Intellect | Core Rulebook | Ranged Light | Agility | Core Rulebook |
Operating | Intellect | Core Rulebook | Ranged Heavy | Agility | Core Rulebook |
Perception | Cunning | Core Rulebook | Gunnery | Agility? | Core Rulebook |
Piloting | Agility | Core Rulebook | Knowledge | ||
Resilience | Brawn | Core Rulebook | Name | Attribute | Source |
Skullduggery | Cunning | Core Rulebook | Knowledge | Intellect | Core Rulebook |
Stealth | Agility | Core Rulebook | Society | Intellect | Void Collection |
Streetwise | Cunning | Core Rulebook | InfoSphere | Intellect | Void Collection |
Survival | Cunning | Core Rulebook | Magic | ||
Vigilance | Willpower | Core Rulebook | Name | Attribute | Source |
Arcane | Intellect | Core Rulebook | |||
Divine | Willpower | Core Rulebook | |||
Meta | Intellect | Void Collection |
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
ThemeMain | ThemeMain | no description | Unknown | optional |
MainTextColor | MainTextColor | no description | Unknown | optional |
ThemeSec | ThemeSec | no description | Unknown | optional |