Chaos In The Hills: Difference between revisions
(Created blank page) |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="margin-left:auto;margin-right:auto;" | |||
|- style="background-color:#17569b;color:white;text-align:center;" | |||
|'''General''' | |||
|'''Social''' | |||
|'''Combat''' | |||
|'''knowledge''' | |||
|'''Magic''' | |||
|- style="vertical-align:top;background-color:#fffff;" | |||
| | |||
{| class="wikitable" | |||
|- style="background-color:#17569b;color:white;text-align:center;" | |||
|'''Name''' | |||
|'''Attribute''' | |||
|'''Source''' | |||
|- | |||
|Alchemy | |||
|Intellect | |||
|Core Rulebook | |||
|- style="background-color:#e2f4fd;" | |||
|Athletics | |||
|Brawn | |||
|Core Rulebook | |||
|- | |||
|Computers(Hacking) | |||
|Intellect | |||
|Shadow of the Beanstalk | |||
|- style="background-color:#e2f4fd;" | |||
|Computers(SysOps) | |||
|Intellect | |||
|Shadow of the Beanstalk | |||
|- | |||
|Cool | |||
|Presence | |||
|Core Rulebook | |||
|- style="background-color:#e2f4fd;" | |||
|Coordination | |||
|Agility | |||
|Core Rulebook | |||
|- | |||
|Disclipline | |||
|Willpower | |||
|Core Rulebook | |||
|- style="background-color:#e2f4fd;" | |||
|Driving | |||
|Agility | |||
|Core Rulebook | |||
|- | |||
|Mechanics | |||
|Intellect | |||
|Core Rulebook | |||
|- style="background-color:#e2f4fd;" | |||
|Medicine | |||
|Intellect | |||
|Core Rulebook | |||
|- | |||
|Operating | |||
|Intellect | |||
|Core Rulebook | |||
|- style="background-color:#e2f4fd;" | |||
|Perception | |||
|Cunning | |||
|Core Rulebook | |||
|- | |||
|Piloting | |||
|Agility | |||
|Core Rulebook | |||
|- style="background-color:#e2f4fd;" | |||
|Resilience | |||
|Brawn | |||
|Core Rulebook | |||
|- | |||
|Skullduggery | |||
|Cunning | |||
|Core Rulebook | |||
|- style="background-color:#e2f4fd;" | |||
|Stealth | |||
|Agility | |||
|Core Rulebook | |||
|- | |||
|Streetwise | |||
|Cunning | |||
|Core Rulebook | |||
|- style="background-color:#e2f4fd;" | |||
|Survival | |||
|Cunning | |||
|Core Rulebook | |||
|- | |||
|Vigilance | |||
|Willpower | |||
|Core Rulebook | |||
|} | |||
| | |||
{| class="wikitable" style="vertical-align:top;" | |||
|- style="background-color:#17569b;color:white;text-align:center;" | |||
|'''Name''' | |||
|'''Attribute''' | |||
|'''Source''' | |||
|- | |||
|Charm | |||
|Presence | |||
|Core Rulebook | |||
|- style="background-color:#e2f4fd;" | |||
|Coercion | |||
|Willpower | |||
|Core Rulebook | |||
|- | |||
|Deception | |||
|Cunning | |||
|Core Rulebook | |||
|- style="background-color:#e2f4fd;" | |||
|Leadership | |||
|Presence | |||
|Core Rulebook | |||
|- | |||
|Negotiation | |||
|Presence | |||
|Core Rulebook | |||
|} | |||
| | |||
{| class="wikitable" | |||
|- style="background-color:#17569b;color:white;text-align:center;" | |||
|'''Name''' | |||
|'''Attribute''' | |||
|'''Source''' | |||
|- | |||
|Brawl | |||
|Brawn | |||
|Core Rulebook | |||
|- style="background-color:#e2f4fd;" | |||
|Melee | |||
|Brawn | |||
|Core Rulebook | |||
|- | |||
|Ranged | |||
|Agility | |||
|Core Rulebook | |||
|- style="background-color:#e2f4fd;" | |||
|Gunnery | |||
|Agility | |||
|Core Rulebook | |||
|} | |||
| | |||
{| class="wikitable" | |||
|+ | |||
|- style="background-color:#17569b;color:white;text-align:center;" | |||
|'''Name''' | |||
|'''Attribute''' | |||
|'''Source''' | |||
|- | |||
|Knowledge | |||
|Intellect | |||
|Core Rulebook | |||
|- style="background-color:#e2f4fd;" | |||
|History | |||
|Intellect | |||
|Echoes of the Past | |||
|} | |||
| | |||
{| class="wikitable" | |||
|- style="background-color:#17569b;color:white;text-align:center;" | |||
|'''Name''' | |||
|'''Attribute''' | |||
|'''Source''' | |||
|- | |||
|Mystic | |||
|Intellect | |||
|Core Rulebook | |||
|- style="background-color:#e2f4fd;" | |||
|Chaos | |||
|Willpower | |||
|Core Rulebook | |||
|} | |||
|} |
Revision as of 23:47, 13 April 2022
General | Social | Combat | knowledge | Magic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|