Template:Statblock: Difference between revisions

From Void Collection
No edit summary
No edit summary
Line 17: Line 17:
|{{{presence}}}
|{{{presence}}}
|-style="background-color:#e2f4fd;"
|-style="background-color:#e2f4fd;"
|style="background-color:#1a4a8d;color:white;text-align:center;" colspan="3" |'''Skill'''
|style="background-color:#1a4a8d;color:white;text-align:center;" colspan="6" |'''Skill'''
|style="text-align:center;" colspan="3" | {{{Skill_Text}}}
|-
|style="text-align:center;" colspan="6" | {{{Skill_Text}}}
|-
|-
|style="background-color:#f7941d;color:white;text-align:center;" colspan="6" |'''{{{Talent_Name}}}'''
|style="background-color:#f7941d;color:white;text-align:center;" colspan="6" |'''{{{Talent_Name}}}'''
|-
|-
|style="text-align:center;" colspan="6" | {{{Talent_Text}}}
|style="text-align:center;" colspan="6" | {{{Talent_Text}}}

Revision as of 02:49, 3 May 2022

{{{name}}}
Brawn Agility Intellect Cunning Willpower Presence
{{{brawn}}} {{{agility}}} {{{intellect}}} {{{cunning}}} {{{willpower}}} {{{presence}}}
Skill
{{{Skill_Text}}}
{{{Talent_Name}}}
{{{Talent_Text}}}