Template:SkillList
General | Social | ||||||||
Name | Attribute | Source | Name | Attribute | Source | ||||
Athletics | Brawn | Core Rulebook | Charm | Presence | Core Rulebook | ||||
Computers(Hacking) | Intellect | Core Rulebook | Coercion | Willpower | Core Rulebook | ||||
Computers(SysOps) | Intellect | Shadow of the Beanstalk | Deception | Cunning | Core Rulebook | ||||
Cool | Presence | Shadow of the Beanstalk | Leadership | Presence | Core Rulebook | ||||
Coordination | Agility | Core Rulebook | Negotiation | Presence | Core Rulebook | ||||
Chemistry | Intellect | Core Rulebook (Alchemy) | Combat | ||||||
Disclipline | Willpower | Core Rulebook | Name | Attribute | Source | ||||
Driving | Agility | Core Rulebook | Brawl | Brawn | Core Rulebook | ||||
Mechanics | Intellect | Core Rulebook | Melee | Brawn | Core Rulebook | ||||
Medicine | Intellect | Core Rulebook | Ranged Light | Agility | Core Rulebook | ||||
Operating | Intellect | Core Rulebook | Ranged Heavy | Agility | Core Rulebook | ||||
Perception | Cunning | Core Rulebook | Gunnery | Agility | Core Rulebook | ||||
Piloting | Agility | Core Rulebook | Knowledge | ||||||
Resilience | Brawn | Core Rulebook | Name | Attribute | Source | ||||
Skullduggery | Cunning | Core Rulebook | Knowledge | Intellect | Core Rulebook | ||||
Stealth | Agility | Core Rulebook | InfoSphere | Intellect | Void Collection | ||||
Streetwise | Cunning | Core Rulebook | Magic | ||||||
Survival | Cunning | Core Rulebook | Name | Attribute | Source | ||||
Vigilance | Willpower | Core Rulebook | Spellcrafting | Intellect | |||||
Core Rulebook | Grit | Willpower | Core Rulebook | Meta | Intellect | Void Collection |
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
ThemeMain | ThemeMain | no description | Unknown | optional |
MainTextColor | MainTextColor | no description | Unknown | optional |
ThemeSec | ThemeSec | no description | Unknown | optional |